Twitter updates we will follow you back
http://twitter.com/Hardcoreweather
Now on Facebook We will like you back
http://www.facebook.com/pages/Hardco...0344466?v=wall
Twitter updates we will follow you back
http://twitter.com/Hardcoreweather
Now on Facebook We will like you back
http://www.facebook.com/pages/Hardco...0344466?v=wall
Rob Lightbown:
Tropical Weather Discussion
Issued: Monday, September 6, 2010 820 am EDT/720 am CDT
Would you like these tropical weather discussions, including unscheduled updates on any tropical storms or hurricanes that are out there, e-mailed to you? If so, just send an e-mail to: [nweatherservices-subscribe@yahoogroups.com"]crownweatherservices-subscribe@yahoogroups.com[/EMAIL] and you will be added to our mailing list.
For A Plethora Of Tropical Weather Information Including Maps, Images and Graphics, Go To: http://www.crow.com/?page_id=29.
Tropical Storm Hermine:
For Information About Tropical Storm Hermine with Maps, Images and Graphics, Go To: ther.com/?page_id=3117.
The tropical disturbance in the southwest Gulf of Mexico has intensified over the past 24 hours and is Tropical Storm Hermine (Pronounced her-MEEN) with 40 mph sustained winds. Hermine is forecast to track over very favorable environmental conditions today through tonight before coming ashore in extreme northern Mexico or extreme southern Texas on Tuesday morning. Based on the very favorable environmental conditions, strengthening is a guarantee and Hermine is forecast to come ashore as a 60 to 70 mph tropical storm. Any shifts further north in the forecast track would mean a longer period of time over water and it is then possible that Hermine could intensify into a hurricane.
Hermine is tracking due north at a forward speed of 8 mph and is forecast to turn to the north-northwest today as a ridge of high pressure builds across the northern Gulf of Mexico. The track model guidance has shifted northward overnight to a landfall in extreme northeast Mexico. It is entirely possible that the forecast track could shift even further north into south Texas with today’s track model guidance. Currently, Tropical Storm Warnings are in effect as far north as Baffin Bay, however, if the track should shift further north today, then Tropical Storm Warnings may be issued a little further up the coast to Corpus Christi.
Tropical storm force winds are forecast to reach south Texas tonight and continue through at least the first half of Tuesday. Rainfall totals of 4 to 8 inches with isolated totals of 12 inches are forecast across northeast Mexico and south Texas. This heavy rainfall may cause flash flooding throughout northeast Mexico and south Texas.
All interests in northeast Mexico and south Texas should keep abreast of the latest information on Hermine. Consult your local media outlets for any advice from Emergency Management officials or your local National Weather Service office.
"The ultimate judge of your swing is the flight of the ball." - Ben Hogan
Twitter updates we will follow you back
http://twitter.com/Hardcoreweather
Now on Facebook We will like you back
http://www.facebook.com/pages/Hardco...0344466?v=wall
Twitter updates we will follow you back
http://twitter.com/Hardcoreweather
Now on Facebook We will like you back
http://www.facebook.com/pages/Hardco...0344466?v=wall
Twitter updates we will follow you back
http://twitter.com/Hardcoreweather
Now on Facebook We will like you back
http://www.facebook.com/pages/Hardco...0344466?v=wall
Twitter updates we will follow you back
http://twitter.com/Hardcoreweather
Now on Facebook We will like you back
http://www.facebook.com/pages/Hardco...0344466?v=wall
Twitter updates we will follow you back
http://twitter.com/Hardcoreweather
Now on Facebook We will like you back
http://www.facebook.com/pages/Hardco...0344466?v=wall
AL, 10, 2010090612, , BEST, 0, 226N, 954W, 45, 998, TS,
Twitter updates we will follow you back
http://twitter.com/Hardcoreweather
Now on Facebook We will like you back
http://www.facebook.com/pages/Hardco...0344466?v=wall
To be honest, I had NO idea this was gonna go to a tropical storm. I thought it was just gonna move inland and become nothing. But its moving North thats why. I got it now...
Twitter updates we will follow you back
http://twitter.com/Hardcoreweather
Now on Facebook We will like you back
http://www.facebook.com/pages/Hardco...0344466?v=wall
Morning everyone time for some recon!!!
Airborne. Looking at ~ 1hr 45 min to get to the center of Hermine.
URNT15 KNHC 061327
AF303 0110A HERMINE HDOB 03 20100906
131730 3025N 08855W 0161 ///// 0159 +265 +234 360000 000 /// /// 23
131800 3025N 08855W 0161 00001 0163 +272 +237 360000 000 /// /// 03
131830 3025N 08855W 0161 00001 0163 +268 +240 360000 000 /// /// 03
131900 3025N 08855W 0162 00001 0164 +264 +238 360000 000 /// /// 03
131930 3025N 08855W 0162 00001 0166 +256 +239 360000 000 /// /// 03
132000 3025N 08855W 0144 00001 0160 +269 +239 360000 000 /// /// 03
132030 3025N 08855W 0163 00001 0165 +267 +241 360000 000 /// /// 03
132100 3025N 08855W 0162 00001 0165 +265 +241 360000 000 /// /// 03
132130 3025N 08855W 0162 00001 0165 +262 +234 360000 000 /// /// 03
132200 3025N 08855W 0163 00002 0166 +269 +232 360000 000 /// /// 03
132230 3025N 08855W 0163 00001 0165 +275 +230 360000 000 /// /// 03
132300 3025N 08855W 0163 00002 0166 +281 +228 360000 000 /// /// 03
132330 3025N 08855W 0163 00001 0165 +286 +226 360000 000 /// /// 03
132400 3025N 08855W 0163 00001 0165 +291 +223 360000 000 /// /// 03
132430 3025N 08855W 0163 00001 0165 +294 +220 360000 000 /// /// 03
132500 3025N 08855W 0157 00002 0161 +257 +229 048002 005 /// /// 03
132530 3024N 08856W 0052 00086 0151 +258 +231 125004 007 /// /// 03
132600 3023N 08857W 9865 00253 0154 +245 +224 132008 008 /// /// 03
132630 3022N 08858W 9570 00505 0141 +224 +211 153008 009 /// /// 03
132700 3020N 08859W 9242 00817 0147 +206 +181 179009 010 /// /// 03
$$
;
![]()
HAM Operator KF5HFA
Deep South Texas- Rio Grande Valley
This is going to make a run at Hurricane Status before landfall
![]()
Twitter updates we will follow you back
http://twitter.com/Hardcoreweather
Now on Facebook We will like you back
http://www.facebook.com/pages/Hardco...0344466?v=wall
San Antonio/ Austin area needs the rain! Del Rio and south on the Rio Grande DOES NOT!
URNT15 KNHC 061357
AF303 0110A HERMINE HDOB 06 20100906
134730 2921N 08956W 3940 07724 0434 -145 -443 039005 005 /// /// 03
134800 2920N 08958W 3925 07754 0436 -149 -445 036006 006 /// /// 03
134830 2918N 08959W 3923 07755 0433 -150 -446 026005 006 /// /// 03
134900 2916N 09001W 3926 07746 0430 -150 -447 005006 007 /// /// 03
134930 2915N 09002W 3925 07746 0429 -150 -449 353008 009 /// /// 03
135000 2913N 09004W 3924 07746 0428 -150 -451 002009 010 /// /// 03
135030 2911N 09006W 3925 07745 0426 -151 -454 357011 013 /// /// 03
135100 2909N 09008W 3926 07740 0425 -152 -458 351012 013 /// /// 03
135130 2907N 09010W 3926 07741 0426 -151 -462 348012 012 /// /// 03
135200 2905N 09011W 3924 07745 0426 -154 -466 340012 012 /// /// 03
135230 2903N 09013W 3926 07741 0426 -155 -469 335013 014 /// /// 03
135300 2901N 09015W 3932 07736 0428 -154 -473 328013 014 /// /// 03
135330 2859N 09017W 3933 07732 0427 -150 -478 320010 011 /// /// 03
135400 2857N 09019W 3926 07741 0426 -152 -482 323011 011 /// /// 03
135430 2855N 09021W 3926 07741 0427 -151 -485 323011 011 /// /// 03
135500 2853N 09023W 3927 07740 0427 -153 -488 319011 012 /// /// 03
135530 2851N 09024W 3923 07747 0428 -153 -490 317011 012 /// /// 03
135600 2849N 09026W 3927 07739 0426 -155 -492 317011 012 /// /// 03
135630 2847N 09028W 3927 07741 0427 -153 -493 324012 012 /// /// 03
135700 2845N 09030W 3928 07740 0427 -155 -494 306013 013 /// /// 03
$$
;
HAM Operator KF5HFA
Deep South Texas- Rio Grande Valley
I am from South Texas near Brownsville ( Harlingen, TX ) I will try to be online as much as I can and provide photos and videos of the damage or if anything down here. I will be providing around the clock recon work and get all the information as needed. How quickly this system has spun up and no one down here is ready at all.
HAM Operator KF5HFA
Deep South Texas- Rio Grande Valley
Looks like Hermine is putting the pedal to the medal.......would be interesting what the Recon finds.
Bookmarks